
Landlord and Tenant Current Interest Rates
| FROM | TO | RATE |
| [Before] | December 1981 | 6% |
| Jan 1,1982 | Dec 31, 1983 | 12% |
| Jan 1, 1984 | Feb 28, 1987 | 8% |
| Mar 1, 1987 | Jan 31,1993 | 6% |
| Feb 1, 1993 | Jun 30, 1994 | 3% |
| Jul 1, 1994 | Dec 31, 1994 | 1.5% |
| Jan 1, 1995 | Dec 31, 1995 | 2.75% |
| Jan 1, 1996 | Dec 31, 1996 | 2.5% |
| Jan 1, 1997 | Dec 31, 1997 | 0% |
| Jan 1, 1998 | Dec 31, 1998 | 0% |
| Jan 1, 1999 | Dec 31, 1999 | 0.75% |
| Jan 1, 2000 | Dec 31, 2000 | 1.15% |
| Jan 1, 2001 | Dec 31, 2001 | 1.75% |
| Jan 1, 2002 | Dec 31, 2002 | 0% |
| Jan 1, 2003 | Dec 31, 2003 | 0% |
| Jan 1, 2004 | Dec 31, 2004 | 0% |
| Jan 1, 2005 | Dec 31, 2005 | 0% |
| Jan 1, 2006 | Dec 31, 2006 | 0% |
| Jan 1, 2007 | Dec 31, 2007 | 0.3% |
| Jan 1, 2008 | Dec 31, 2008 | 0.5% |
| Jan 1, 2009 | Dec 31, 2009 | 0% |
The formula to calculate the interest rate of security deposits:
The amount of the Security Deposit times the Interest Rate, divided by 365 days times the number of days at that rate.
|